TAD Lurker Shark Skin Softshell Tactical Jacket and Trousers
GARMENT FEATURES
- Outer layer – DINTEX softshell fabric
- Lining – Medium weight micro-fiber lining
- Waterproof, windproof, tear-proof, stretchable and breathable fabric
Waterproof
Tear-proof
Stretchable
Breathable
COLOURS
SIZE CHART
Jacket
SIZE | Shoulder width (cm) | Sleeve length (cm) | Chest circ (cm) | Front/ back length (cm) | Suitable height & weight |
XS | 48 | 59 | 104 | 65/70 | 160-165cm 50-55kg |
S | 50 | 60 | 110 | 65/70 | 165-170cm 55-70kg |
M | 52 | 61 | 115 | 67/73 | 170-175cm 70-80kg |
L | 54 | 63 | 120 | 69/76 | 75-180cm 80-90kg |
XL | 56 | 65 | 125 | 71/79 | 180-185cm 90-95kg |
2XL | 58 | 65 | 130 | 73/80 | 185-190cm 95-105kg |
3XL | 60 | 66 | 135 | 75/81 | 190-195cm 105-115kg |
Trousers
SIZE | Waist (cm) | Hips (cm) | Pants length (cm) |
XS | Smallest trousers size is S | ||
S | 78 | 105 | 105 |
M | 83 | 110 | 105 |
L | 88 | 115 | 110 |
XL | 93 | 120 | 110 |
XXL | 98 | 125 | 115 |
XXXL | 103 | 130 | 115 |
* Description and images are for informational purposes only – actual product may vary slightly